Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,459 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 605 Beds 4 Baths 3,343 SqFt$1,248,000Open 6/22 2PM-4PM
- 1/49 493 Beds 3 Baths 1,505 SqFt$799,000Open 6/22 3:30PM-5:30PM
- 1/42 422 Beds 1 Bath 823 SqFt$450,000Open 6/22 2PM-4:30PM
- 1/43 432 Beds 2 Baths 1,626 SqFt$690,000Open 6/22 2PM-4PM
- 1/60 603 Beds 3 Baths 1,682 SqFt$998,000Open 6/22 1PM-4PM
7315 Skyline BLVD, Oakland, CA 94611
Listed by Westin Means of eXp Realty of California
Single Family Home
- 1/54 542 Beds 2 Baths 1,437 SqFt$1,049,000Open 6/22 2PM-4PM
- 1/40 403 Beds 1 Bath 1,847 SqFt$1,095,000Open 6/22 2PM-4:30PM
- 1/33 331 Bed 1 Bath 666 SqFt$449,000Open 6/22 2PM-4PM
- 1/60 601 Bed 1 Bath 666 SqFt$529,000Open 6/22 2PM-4PM
- 1/48 482 Beds 2 Baths 1,349 SqFt$850,000Open 6/22 2PM-4PM
- 1/33 331 Bed 1 Bath 694 SqFt$348,000Open 6/22 2PM-4:30PM
- 1/31 312 Beds 1 Bath 1,150 SqFt$750,000Open 6/22 1:30PM-4:30PM
6175 Aspinwall Rd, Oakland, CA 94611
Listed by James Forquer of Coldwell Banker Realty
Single Family Home
- 1/27 272 Beds 1 Bath 973 SqFt$529,000Open 6/22 2PM-4PM
- 1/40 401 Bed 1 Bath 629 SqFt$289,000Open 6/22 1PM-3PM
466 Crescent Street #224, Oakland, CA 94610
Listed by Candice Chan of Outstanding Investment Co.
Condo
- 1/37 373 Beds 3 Baths 1,964 SqFt$1,199,900Open 6/22 1PM-4PM
373 Taurus Ave, Oakland, CA 94611
Listed by David Azimi of Intero Real Estate Services
Single Family Home
- 1/37 372 Beds 2 Baths 1,184 SqFt$675,000Open 6/22 2PM-4PM
- 1/26 262 Beds 2 Baths 1,106 SqFt$599,000Open 6/22 2PM-4PM
- 1/26 262 Beds 2 Baths 1,168 SqFt$3,775Open 6/22 1PM-3PM
- 1/29 293 Beds 3 Baths 2,420 SqFt$1,495,000Open 6/22 12PM-3PM
- 1/48 483 Beds 2 Baths 1,336 SqFt$798,000Open 6/22 2PM-4PM
- 1/33 333 Beds 2 Baths 1,482 SqFt$824,950Open 6/22 1PM-3PM
7525 Circle Hill Dr, Oakland, CA 94605
Listed by Michael Castain of eXp Realty of Northern California, Inc
Single Family Home
- 1/24 244 Beds 2 Baths 1,690 SqFt$749,000Open 6/22 2PM-4:30PM
3508 Lyon Ave, Oakland, CA 94601
Listed by Heidi Marchesotti of Corcoran Icon Properties
Single Family Home
- 3D3 Beds 3 Baths 1,484 SqFt$597,000Open 6/22 1PM-4PM
- 1/27 271 Bed 2 Baths 1,034 SqFt$399,000Open 6/22 2PM-4PM