Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 683 Beds 2 Baths 1,445 SqFt$815,000Open Sat 1PM-4PM
1818 La Corta St, Lemon Grove, CA 91945
Listed by Martel Jones of Keller Williams La Jolla
Single Family Home
- 1/38 384 Beds 3 Baths 1,599 SqFt$920,000Coming Soon
- 1/46 463 Beds 3 Baths 1,906 SqFt$798,000Open Fri 2:30PM-6PM
8547 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/47 474 Beds 4 Baths 2,079 SqFt$841,000Open Fri 2:30PM-6PM
8564 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/49 493 Beds 4 Baths 1,407 SqFt$690,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$690,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/47 473 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/44 443 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/46 463 Beds 4 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/50 503 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/42 423 Beds 4 Baths 2,079 SqFt$841,000Pending
8588 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/40 404 Beds 2 Baths 1,403 SqFt$800,000New
3246 Citrus St, Lemon Grove, CA 91945
Listed by Jack Rowell of Keller Williams Realty
Single Family Home
- 2 Beds 2 Baths 1,100 SqFt$679,000Coming Soon
7563 Pacific AVE, Lemon Grove, CA 91945
Listed by Syncletica Maestas of eXp Realty of California, Inc.
Single Family Home